
![]()


![]()
CHILDHOOD SWEETHEART
AQHA SORREL MARE
|
CHILDHOOD SWEETHEART's PEDIGREE |
||
|
Sire: NOBLE TRADITION
|
IMPRESSIVE | LUCKY BAR |
| GLAMOUR BARS | ||
| MAGNOLIA GAY | MAGNOLIA RAY | |
| DEENA GAY | ||
|
Dam: MERRITTS NEW STAR
|
JACKS NEWS | OPIE NEWS FLASH |
| QUEEN OF JACK | ||
| TEE JAY BADGER BEE | JACKIE BEE | |
| BADGER GAL 50 | ||
![]()
DONTCHA LUV KITTY TOO
APHA SORREL SOLID
|
DONTCHA LUV KITTY TOO's PEDIGREE |
||
|
Sire: ITS HAMMER TIME
|
TITAN ALITO | TRIPLE'S TITAN |
| EUNICE | ||
| SKIPO LADY | SKIPPO WRACK | |
| COPPERS SURPRISE | ||
|
Dam: DONTCHA LUV KITTY
|
DONTCHA LUV QUINCY | QUINCY FEATURE |
| DONTCHA SKIP ME | ||
| SLIPA SILVER | SLIPA CORD | |
| FAIR RULER | ||
![]()
SHEZ MIGHTY SASSY
APHA TOB/OVERO CHESTNUT MARE
|
SHEZ MIGHTY SASSY's PEDIGREE |
||
|
Sire: MIGHTY AWESOME
|
BARLINK MACHO MAN | TUFFYS TWO SPADES |
| PRIZE'S BAR LINK | ||
| SON SWEET DREAMS | SONNY SHOWCASE | |
| BETTYS SCOOTER BAR | ||
|
Dam: SASSY TWO STRAWS
|
CHIEF TWO STRAWS | TWO STRAWS MOORE |
| GYPSY ROSALINE | ||
| SEA PRIESTESS | GO CJ GO | |
| WHAT A 67 | ||
![]()
MS SUCCESSOR LADY
AQHA BAY MARE
|
MS SUCCESSOR LADY's PEDIGREE |
||
|
Sire: OBVIOUS SUCCESSOR
|
OBVIOUS CONCLUSION | CONCLUSIVE |
| BUZ'S BACCARAT | ||
| MEXICALI FINESSE | SURENUFFSKIPPA | |
| SKIPONAID | ||
|
Dam: KECHIS BAY GIRL
|
KECHI COWBOY | OBVIOUS CONCLUSION |
| COWBOYS RIVA TARDY | ||
| IMPRESSIVE TIGRESS | MR IMPRESSIVE | |
| TIN TIGRESS | ||
![]()
IMA EXOTIC FOX
APHA SORREL OVERO MARE
|
IMA EXOTIC FOX's PEDIGREE |
||
|
Sire: ETERNAL FOX
|
ETERNAL IMPRESSIVE | IMPRESSIVE |
| ETERNAL SUN DAY | ||
| SKIPA STAR DOLLY | SKIPA STAR | |
| BRIGHT DYNAMITE | ||
|
Dam: SONNYS GINGER SNAP
|
SONNY'S DANDY DEE | SONNY DEE BAR |
| TEE JAY FROSTY | ||
| KING BAR'S FANCY | THREE BAR KING 1 | |
| REPT BARS | ||
![]()
MIGHTY MISS CLU
APHA BAY OVERO MARE
|
MIGHTY MISS CLU's PEDIGREE |
||
|
Sire: MIGHTY AWESOME
|
BARLINK MACHO MAN | TUFFYS TWO SPADES |
| PRIDE'S BAR LINK | ||
| SON SWEET DREAMS | SONNY SHOWCASE | |
| BETTYS SCOOTER BAR | ||
|
Dam: CABILENA CLU
|
OBVIOUS CONCLUSION | CONCLUSIVE |
| BUZ'S BACCARAT | ||
| CABIN SUN DE LENA | MR CBIN FAY DAY | |
| SUN DE LENA | ||
![]()
ANNIE COOL OAKLEY
AQHA CHESTNUT MARE
|
ANNIE COOL OAKLEY's PEDIGREE |
||
|
Sire: COOL TALL ONE
|
COOLEST | IMA COOL SKIP |
| SKIPPPA FANCY TE | ||
| MONEY OF A SCOTCH | SCOTCH BAR TIME | |
| MONEY OF A CLUE | ||
|
Dam: A TRIBUTE TO ANNIE
|
MISTERS TRADITION | MR CONCLUSION |
| MISS FANCY TE | ||
| TACO ANNIE | BIRTHDAY STEP | |
| TACO RINGO | ||
![]()
CORILLA DE VILLE
APHA SORREL OVERO MARE
|
CORILLA DE VILLE's PEDIGREE |
||
|
Sire: REFLECTIVE
|
IMA COOL SKIP | SKIPA STAR |
| SUSIE IMPRESSIVE | ||
| FACE OF DIAMONDS | JET CHARGER | |
| SCOOTER'S BUNKIE | ||
|
Dam: MELODY GIMME FEVER
|
YELLOW FEVER | TOP YELLOW |
| CRISTI LEO | ||
| TERRY'S JET | MAIN'S LEO BUCK | |
| STONEWALL SNIP | ||
![]()
CUSTOM MARY
AQHA SORREL MARE
|
CUSTOM MARY's PEDIGREE |
||
|
Sire: MR CONCLUSION
|
CONCLUSIVE | IMPRESSIVE |
| NIGHT PACER | ||
| MISS AMBER CHARGE | OTOE CHARGE | |
| STAR'S AMBER | ||
|
Dam: ROSITA BO KAY
|
DOCS BO ACRES | POCO ACRES |
| DOC'S BO PEEP | ||
| I'M A ROSITA | LEO MOORE | |
| BAMA ROSITA | ||
![]()
EMPORUS BRANDY
APHA SORREL OVERO MARE
|
EMPORUS BRANDY's PEDIGREE |
||
|
Sire: CHUTO BRANDY
|
ENCORE | ONE HUNDRED TWO |
| BABBY SKIT | ||
| BRANDYS VIXEN | BRANDY BAR FLY | |
| LEO GLO'S JANE | ||
|
Dam: IMPRESSA WATCH MAY
|
IMPRESSA MAJOR | IMPRESSA REE |
| HI LO BRANDY BAR | ||
| WATCH NAN | WATCH JOE JACK | |
| POCO NANDO | ||
![]()

![]()
|
|
|